REGION PICARDIE | |
1. surface of the region | 19,399 km2 |
2. number of inhabitants | 1 890 000 inhabitants in 2007 |
3. border regions, country and sea | Border regions: Nord-Pas-de-Calais, Haute-Normandie, Ile-de-France, Champagne-Ardennes Border country : Sea : the |
4. number of historical castles in the region | 32 castles (9 castles in Somme, |
5. production of the regions | - 1st region for: frozen and canned vegetables, ready meals, beetroot, sugar, potato starch, metal working, ironmongery and valve fittings; - 2nd region for glass making, cosmetics products, bar-turning, farm implements and wheat; - 3rd region for rubber, plastics processing and |
6. number and names of the departments | 3 departments: Aisne, Oise, |
DEPARTMENT | |
7. surface of the department | 6170 km2 |
8. number of inhabitants | 555 551 inhabitants in 1999 |
9. population density | 90/km2 in 1999 |
No comments:
Post a Comment